Products
The nations have defined areas where they consider work is most beneficial to help them operate more closely together. The resultant products are non-platform specific and are equally applicable to at least 2 Nations operating together. The products address the full range of activities at a Deployment Operating Base.
Below is the list of the products: (Completed products are marked with a dot :•)
|
PRODUCT TITLE |
TYPE OF PRODUCT |
| •DMAW TA | TA |
| DMAW IA | IA |
| Medical Support between the participating nations and organisations | IA |
| •Site Survey Checklist | checklist |
| •Standard operating procedures for DOB commander | SOP |
| •Petrol, Oil and Lubrication Interoperability Catalogue | handbook |
| •Safety Procedures for Combined Bulk Fuel Installation and Accounting procedures for Combined Bulk Fuel Installations | SOP |
| EAG Combined Fuel Support Operations | SOP |
| •EAG Air movement | handbook |
| •Combined Air Terminal Operations (CATO) TA | TA |
| •Combined Air Terminal Operations (CATO) SOP | SOP |
| European Carrier Variant Catalogue | TA |
| EAG Generic Process Map for Load Clearance | tbd |
| Common Cargo Load Database | Handbook/Database |
| Shared Maintenance | IA |
| •Standard Operating Procedures for Multinational Logistic Centre | SOP |
| •Communication Equipment Interoperability Manual | Manual |
| •SATCOM Interoperability Manual (on request) | Manual |
| •Crypto Equipment Interoperability Manual (on request) | Manual |
| CIS Multinational CIS Helpdesk | Manual |
| •Force Protection Capability Matrix (on request) | Matrix |
| •Force Protection SOP | SOP |
= Completed products
TA = Technical Arrangement
IA = Implementing Arrangement
SOP = Standing/Standard Operating Procedures
